| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Korea
Brand Name : samsung
Model Number : SCM-2373P
Type : Analog Camera
Style : Box Camera
Sensor : CCD
Technology : Pan / Tilt / Zoom
MOQ : 1pcs
Delivery Time : 3days
Payment Terms : T/T, paypal
Special Features : color ccd camera
SAMSUNG SCM-2373 Function :
* 1/4" inch Interline Transfer CCD
* 37x optical zoom (f=3.5~129.5mm,F1.6-3.9) & 16X digital zoom
* Rresolution, Color : 650TV Line , Black and White : 680TV Line
* Minimum illumination,Color 0.2 Lux ; Black and white 0.01 Lux
* Advanced 3D noise reduction technology (SSNRIII)
* SSDR
* Multilingual OSD menu, DIS (digital image stabilization)
SAMSUNG SCM-2373 Specification :
| Model | SCM-2373N | SCM-2373P | |
| Power supply | DC 12V(±10%) | ||
| Power | 4.8 W: Max. (zoom , focus, day and night, motor work at the same time , at 12 v) | ||
| CCD | Size | 1/4 inch, Interline Transfer CCD | |
| Total Pixels | 1020(H)x508(V) | 1020(H)x596(V) | |
| Effective Pixels | 976(H)x494(V) | 976(H)x582(V) | |
| Optical | Optical zoom | 37X, f=3.5 to 129.5mm(F1.6~F3.9) | |
| The minimum focus distance | 1500mm | ||
| Digital Zoom | X16 | ||
| Maximum range observed | Level: 56.26°(nearly) to 1.62°(far) | ||
| Synchronization | Scanning system | 2:1 Interlace | |
| Synchronization | Internal Synchronization /Outside synchronization | ||
| frequency | Level:15.734KHz | Level:15.625KHz | |
| Function | Camera ID | 255 ID | |
| Resolution | Color :650 TV Line, Black-and-white :680 TV Line | ||
| Video output | CVBS : 1.0Vp-p/75Ω | ||
| SNR (S/N) | 52 dB (AGC Off,Weight ON) | ||
| minimum illumination | Color :0.2Lux/F1.6 (50 IRE), Black-and-white :0.01Lux/F1.6 (50 IRE) | ||
BLC | Backlight compensation/light inhibition/OFF | ||
| ICR | Color to Black-and-white (ICR) | ||
| AGC | Low/ medium/high | Low/ high /OFF | |
| WB | Automatic tracking the white balance (indoor (3000 ~ 6500 ˚KK), outdoor (1800 ~ 10500 K K))/automatic/manual | ||
| Electronic Shutter | Automatic/manual(X512 ~1/50sec ~ 1/120,000sec) | ||
| Film speed | x512 | ||
| O.S.D | Built-in ( 15 languages ) | ||
| Motion Detection | On/Off (Outward output alarm signal) | ||
| External control | RS-485 OR RS-232C CMOS Level (2400, 4800, 9600, 19200, 38400, and 57600bps Selectable) | ||
| SSNR | Low/medium/high | ||
| SSDR | Dark space compensation | ||
| Camera initialization | Built-in | ||
| Focus | Automatic/manual/one-time focus | ||
ZOOM SPEED | 2.5 Sec(Fast), 3.1 Sec(Middle), 5.6 Sec(Slow) | ||
| mirror | H/V | ||
| Privacy shelter | On/OFf 8 group | ||
| Privacy shelter | Total 32 regions: 8 groups, each set on screen display editable region 4) | ||
| Flips the image | around/up and down | ||
| Freeze | ON/OFF | ||
| IRIS control | Auto/Manual | ||
| Size | 48.6(W)×53.5(H)×89.8(D)mm | ||
| working environment | -10 to +50 / 20; to 80; RH | ||
| Stored Environment | -20 to +60 / 20; to 95;RH | ||
| Weight | 210G | ||
|
|
SAMSUNG SCM-2373P 37X 650TVL SSDR CCD Color Camera Images |